AI tool that turns spreadsheets, docs, images, and audio into editable Visio diagrams with native .vsdx export.
Charts
AI Tools Charts
The AI tools worth knowing right now — the freshest launches and category leaders, curated and updated daily.
Updated Sept. 19, 2026, 3 a.m.
Tool of the day
From this month's top-rated and newly added tools
Top tools
| # | Tool | Site tier |
|---|---|---|
| 1 | OpenAI | Top 1k site |
| 2 | Grammarly | Top 1k site |
| 3 | DeepL Translator | Top 1k site |
| 4 | NVIDIA | Top 1k site |
| 5 | Reverso | Top 10k site |
| 6 | ChatGPT | Top 1k site |
| 7 | CapCut | Top 1k site |
| 8 | Quillbot | Top 10k site |
| 9 | Gemini & Gemini Advanced | Top 10k site |
| 10 | Picsart | Top 10k site |
| 11 | Gauthmath | Top 100k site |
| 12 | Microsoft Copilot | Top 10k site |
| 13 | Turnitin | Top 10k site |
| 14 | Fotor AI | Top 10k site |
| 15 | Law Insider | Top 100k site |
| 16 | ClickUp | Top 10k site |
| 17 | Photoroom | Top 10k site |
| 18 | LeadIQ | Top 100k site |
| 19 | ProWritingAid | Top 100k site |
| 20 | DeepAI | Top 100k site |
| 21 | Kapwing | Top 100k site |
| 22 | Public | Top 100k site |
| 23 | VEED.IO | Top 10k site |
| 24 | Claude AI | — |
| 25 | Happy Scribe | Top 100k site |
| 26 | Anthropic | Top 1k site |
| 27 | iLoveIMG | Top 10k site |
| 28 | Aircall | Top 100k site |
| 29 | Venngage | Top 100k site |
| 30 | Resume | Top 100k site |
| 31 | Lucid | Top 100k site |
| 32 | Slidesgo | Top 100k site |
| 33 | JetBrains | Top 1k site |
| 34 | Tenorshare | Top 100k site |
| 35 | Trello | Top 10k site |
| 36 | Articulate | Top 10k site |
| 37 | CrowdStrike | Top 10k site |
| 38 | Freshworks | Top 10k site |
| 39 | Media.io | Top 100k site |
| 40 | Suno | Top 10k site |
| 41 | Gamma | Top 10k site |
| 42 | Framer AI | Top 10k site |
| 43 | Projectmanager | Top 100k site |
| 44 | Dynatrace | Top 1k site |
| 45 | Creately | Top 100k site |
| 46 | Itranslate | — |
| 47 | Duolingo | Top 1k site |
| 48 | Helpshift | Top 10k site |
| 49 | Wrike | Top 100k site |
| 50 | Rev | Top 100k site |
| 51 | Logo | Top 100k site |
| 52 | MongoDB | Top 10k site |
| 53 | vidIQ | Top 100k site |
| 54 | Perplexity | Top 1k site |
| 55 | Landr | Top 100k site |
| 56 | Later | Top 100k site |
| 57 | Kickresume | Top 100k site |
| 58 | Brevo | Top 10k site |
| 59 | Qlik | Top 100k site |
| 60 | Highradius | Top 100k site |
| 61 | Huntress | Top 100k site |
| 62 | UiPath | Top 100k site |
| 63 | Riverside | Top 100k site |
| 64 | Redis | Top 10k site |
| 65 | Speechify Studio | Top 100k site |
| 66 | SciSpace | Top 100k site |
| 67 | SentinelOne | Top 100k site |
| 68 | ElevenLabs | Top 10k site |
| 69 | Uservoice | Top 10k site |
| 70 | ActiveCampaign AI | Top 100k site |
| 71 | Cursor | Top 10k site |
| 72 | ZeroGPT | Top 10k site |
| 73 | Renderforest | Top 100k site |
| 74 | SeaArt AI | Top 10k site |
| 75 | ResumeBuilder.com | Top 100k site |
| 76 | Medallia | Top 100k site |
| 77 | Topaz Labs | Top 100k site |
| 78 | Powtoon | Top 100k site |
| 79 | Maze | Top 10k site |
| 80 | NiCE | Top 100k site |
| 81 | Graphite | Top 100k site |
| 82 | Domo | Top 100k site |
| 83 | Otter.ai | Top 100k site |
| 84 | Consensus | Top 100k site |
| 85 | Simplified | Top 100k site |
| 86 | Safetyculture | Top 100k site |
| 87 | Jobscan | Top 100k site |
| 88 | Animaker ai | Top 100k site |
| 89 | WarnerBros.com | — |
| 90 | Apollo | Top 100k site |
| 91 | Thoughtspot | Top 100k site |
| 92 | PDFgear | Top 100k site |
| 93 | CB Insights | Top 100k site |
| 94 | WolframAlpha | Top 10k site |
| 95 | Lucidchart | Top 100k site |
| 96 | Seamless | Top 100k site |
| 97 | Brandwatch | Top 100k site |
| 98 | Datto | Top 10k site |
| 99 | Mentimeter | Top 100k site |
| 100 | Paycom | — |
Site tier — public web presence
New this week
View all →AI-powered dApp builder — describe your idea and get a full-stack blockchain app with smart contracts, backend, and UI in minutes
A personal AI assistant that manages family tasks, schedules, and errands via text message.
Build AI coworkers that live in Slack and handle marketing, recruiting, and product workflows autonomously
Open-source local AI ecosystem — run text, vision, and audio models on your device, offline and free.
Translate PDF files online while keeping the original layout, tables, and fonts intact — with bilingual or translated-only output.
AI video production platform for teams — script, storyboard, generate and edit video in one workflow.
AI-powered SEO tool that automates content creation and optimization to help busy founders rank on Google and get recommended by AI assistants.
AI-videogenerator som skapar videor från text eller bild – med nya modeller som Seedance 2.0 och Wan 3.0.
Top by category
AI-powered creative suite for photo editing, design templates, and AI image generation — all in one platform.
AI-powered suite for generating and editing images, creating videos, and writing music from text descriptions.
AI-powered photo editor that removes backgrounds, generates product visuals, and creates professional marketing assets in seconds.
All-in-one AI platform for generating images, videos, music, editing photos, and chatting with AI assistants in your browser.
Free online tool for bulk image editing — compress, resize, convert, watermark, and remove backgrounds in seconds.
All-in-one AI platform for generating images, videos, and chatting with AI characters.
AI-powered desktop and cloud apps for professional photo and video enhancement, upscaling, and noise reduction.
AI-powered tool that transforms your selfie into a Barbie movie poster-style image.